Frodsham & District MCC Twinshock Pre65 Round 1 of 2 including Dead Easy ACU27870 21st March 2010
Secretary: Margaret Britland Tel: 01928 733358. These provisional results will be deemed final unless a protest is received in accordance with the National Sporting Code with the appropriate fee to the Secretary of the meeting.
No. Name Club Mch One       Two       Three       Four       Five       Six       Seven       Eight       Nine       Ten       RD1 RD2 TOT Pstn
  Twinshock Red/Blue Route                                
30 Alex Barrie D&M Mont 0 1 0 0 0 0 1 0 5 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 2 1 1 1 1 2 0 0 2 0 1 26    
33 Les Pattinson Macc Mont 1 1 1 1 3 1 1 0 5 0 1 0 3 2 2 3 0 1 0 0 0 0 0 0 3 1 3 5 2 0 0 0 1 1 1 1 1 2 0 2 49    
35 Paul Glendenning Macc Suz 1 3 3 1 2 3 3 3 5 3 2 0 5 3 3 3 3 5 3 0 3 5 1 2 5 3 3 3 5 3 3 3 3 5 3 3 5 3 3 5 123    
  Pre65 Red/Blue Route                                          
32 Dougie Greenall Frod BSA 1 0 0 0 5 0 0 0 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 1 1 1 0 0 21   CR
  Twinshock White Route                                          
97 Greg Lewis Frod Yam 3 0 2 2 0 0 1 0 2 3 0 0 2 0 0 0 3 3 1 0 3 3 2 0 3 3 5 3 5 5 1 2 5 1 1 5 2 3 1 0 75    
99 Lee Burke Frod Fantic 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 5 0 0 0 0 0 8    
  Pre65 White Route                                              
96 Chris Atherton Wins James 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 3 2 1 2 1 0 1 2 0 0 1 3 3 2 0 0 0 0 0 1 0 0 29    
  O.O.C                                              
1 Robert Dugdale Frod Mont 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3    
2 Frank Woods Frod Beta 1 2 0 1 0 0 1 0 0 0 1 0 0 1 0 0 3 0 2 0 3 3 0 0 1 1 1 1 0 1 5 1 2 1 1 0 1 2 0 0 36    
4 Mark Gaskell CYTC Beta 0 5 0 2 0 3 1 2 1 5 1 0 0 2 5 5 3 3 1 0 2 0 0 0 1 5 1 3 1 0 0 2 5 3 5 1 0 5 5 3 81    
5 Dennis Fath Frod Gas 3 3 1 0 0 0 0 0 0 0 0 0 2 2 1 0 2 3 1 2 0 0 1 0 3 2 2 3 1 2 2 0 2 1 1 2 5 3 5 2 57    
6 Alex Storr Llan Beta 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 1 5 5 3 0 5 1 3 1 0 0 0 0 32    
7 Philip Silcock CYTC Beta 1 1 1 0 1 1 0 0 1 0 0 0 0 5 0 0 1 1 1 1 0 0 0 0 2 5 1 3 2 2 2 5 1 2 0 0 1 0 2 0 43    
8 Daniel Jones Wins Gas 5 1 1 2 3 0 0 1 5 0 2 3 1 2 0 0 0 0 0 0 0 0 0 0 3 3 1 1 0 1 2 3 1 1 1 1 3 3 1 3 54    
9 Alex Strachan Wins Gas 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 1 1 0 0 0 0 1 0 1 5 1 0 1 1 22    
10 Colin Ashton Frod Yam 0 0 0 0 0 0 1 5 0 3 0 0 2 1 1 2 2 0 2 0 3 1 0 0 0 0 3 0 0 0 0 1 0 0 0 5 0 3 3 1 39    
11 Andrew Price Frod Mont 0 0 0 0 3 3 0 0 1 0 5 0 5 1 0 2 5 1 0 0 0 0 0 0 0 0 2 3 0 0 1 5 0 0 0 2 0 2 2 0 43    
12 Ron Kenyon Wins Gas 3 0 0 0 2 1 1 5 2 0 0 0 0 5 1 1 1 1 0 0 0 0 0 1 5 2 2 5 3 3 3 5 1 1 1 2 1 3 0 0 61    
14 James Faithful Frod Beta 0 1 0 5 0 0 0 0 3 0 0 2 5 0 0 0 5 2 0 1 1 0 0 0 3 5 0 0 3 1 1 2 5 1 1 1 5 3 0 2 58    
15 Tony Rimmer Wins Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
16 Ray Critchlow Cong Gas 0 0 0 1 0 0 0 5 0 0 0 0 0 0 0 0 3 1 0 1 1 0 0 0 0 0 0 0 3 3 3 3 0 0 0 0 1 0 0 0 25    
18 Samuel Atherton Wins Sherco 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 0 0 0 0 0 1 0 2 2 1 1 1 17    
19 Nigel Rigg Path Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 2 0 0 3 0 0 3 0 0 0 1 0 5 0 16    
20 George Baker Frod Mont 0 0 0 0 1 0 1 0 1 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 1 1 1 0 5 1 0 1 22    
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                                                                               
NEXT TRIAL's: 4th April 2010, Alvanley. 9th May 2010 Swan RD2 Frodsham Caves 13th June 2010, Mickerdale